FIDE Development Levels
As of 2nd of April 2025, according to the Development Index Regulations:
| Country | Chess Development Level | Number of FED |
| Azerbaijan | 1 | 20 |
| Bulgaria | 1 | |
| China | 1 | |
| Czech Republic | 1 | |
| France | 1 | |
| Georgia | 1 | |
| Germany | 1 | |
| Hungary | 1 | |
| India | 1 | |
| Israel | 1 | |
| Italy | 1 | |
| Monaco | 1 | |
| Poland | 1 | |
| Russia | 1 | |
| Serbia | 1 | |
| Slovenia | 1 | |
| Spain | 1 | |
| Ukraine | 1 | |
| United States of America | 1 | |
| Uzbekistan | 1 | |
| Andorra | 2 | 51 |
| Argentina | 2 | |
| Armenia | 2 | |
| Austria | 2 | |
| Barbados | 2 | |
| Belarus | 2 | |
| Belgium | 2 | |
| Bosnia & Herzegovina | 2 | |
| Brazil | 2 | |
| Canada | 2 | |
| Colombia | 2 | |
| Croatia | 2 | |
| Cuba | 2 | |
| Denmark | 2 | |
| Ecuador | 2 | |
| England | 2 | |
| Estonia | 2 | |
| Greece | 2 | |
| Iceland | 2 | |
| Iran | 2 | |
| Kazakhstan | 2 | |
| Kyrgyzstan | 2 | |
| Latvia | 2 | |
| Liechtenstein | 2 | |
| Lithuania | 2 | |
| Malaysia | 2 | |
| Mexico | 2 | |
| Moldova | 2 | |
| Mongolia | 2 | |
| Montenegro | 2 | |
| Netherlands | 2 | |
| North Macedonia | 2 | |
| Norway | 2 | |
| Paraguay | 2 | |
| Peru | 2 | |
| Philippines | 2 | |
| Portugal | 2 | |
| Romania | 2 | |
| San Marino | 2 | |
| Singapore | 2 | |
| Slovakia | 2 | |
| South Africa | 2 | |
| Sweden | 2 | |
| Switzerland | 2 | |
| Trinidad & Tobago | 2 | |
| Turkiye | 2 | |
| Turkmenistan | 2 | |
| United Arab Emirates | 2 | |
| Uruguay | 2 | |
| Venezuela | 2 | |
| Vietnam | 2 | |
| Albania | 3 | 73 |
| Algeria | 3 | |
| Angola | 3 | |
| Aruba | 3 | |
| Australia | 3 | |
| Bahamas | 3 | |
| Bahrain | 3 | |
| Bangladesh | 3 | |
| Bolivia | 3 | |
| Botswana | 3 | |
| Cameroon | 3 | |
| Cape Verde | 3 | |
| Cayman Islands | 3 | |
| Chile | 3 | |
| Chinese Taipei | 3 | |
| Costa Rica | 3 | |
| Cote d’Ivoire | 3 | |
| Dominican Republic | 3 | |
| Egypt | 3 | |
| El Salvador | 3 | |
| Eswatini | 3 | |
| Ethiopia | 3 | |
| Faroe Islands | 3 | |
| Fiji | 3 | |
| Finland | 3 | |
| Guam | 3 | |
| Guatemala | 3 | |
| Guernsey | 3 | |
| Guyana | 3 | |
| Haiti | 3 | |
| Honduras | 3 | |
| Indonesia | 3 | |
| Iraq | 3 | |
| Ireland | 3 | |
| Jamaica | 3 | |
| Jersey | 3 | |
| Jordan | 3 | |
| Kenya | 3 | |
| Kosovo* | 3 | |
| Laos | 3 | |
| Lebanon | 3 | |
| Lesotho | 3 | |
| Luxembourg | 3 | |
| Madagascar | 3 | |
| Malawi | 3 | |
| Maldives | 3 | |
| Malta | 3 | |
| Morocco | 3 | |
| Mozambique | 3 | |
| Myanmar | 3 | |
| Namibia | 3 | |
| Nauru | 3 | |
| Netherlands Antilles | 3 | |
| New Zealand | 3 | |
| Nicaragua | 3 | |
| Nigeria | 3 | |
| Pakistan | 3 | |
| Panama | 3 | |
| Qatar | 3 | |
| Saint Lucia | 3 | |
| Sao Tome and Principe | 3 | |
| Saudi Arabia | 3 | |
| Scotland | 3 | |
| South Korea | 3 | |
| Sri Lanka | 3 | |
| Syria | 3 | |
| Tajikistan | 3 | |
| Thailand | 3 | |
| Uganda | 3 | |
| US Virgin Islands | 3 | |
| Wales | 3 | |
| Zambia | 3 | |
| Zimbabwe | 3 | |
| Brunei Darussalam | 4 | 17 |
| Cyprus | 4 | |
| Djibouti | 4 | |
| Hong Kong, China | 4 | |
| Isle of Man | 4 | |
| Japan | 4 | |
| Libya | 4 | |
| Mauritania | 4 | |
| Mauritius | 4 | |
| Nepal | 4 | |
| Oman | 4 | |
| Puerto Rico | 4 | |
| Saint Kitts and Nevis | 4 | |
| Suriname | 4 | |
| Togo | 4 | |
| Tunisia | 4 | |
| Vanuatu | 4 | |
| Afghanistan | 5 | 43 |
| Antigua and Barbuda | 5 | |
| Belize | 5 | |
| Bermuda | 5 | |
| Bhutan | 5 | |
| British Virgin Islands | 5 | |
| Burkina Faso | 5 | |
| Burundi | 5 | |
| Cambodia | 5 | |
| Central African Republic | 5 | |
| Chad | 5 | |
| Comoros Islands | 5 | |
| Democratic Republic of the Congo | 5 | |
| Dominica | 5 | |
| Equatorial Guinea | 5 | |
| Eritrea | 5 | |
| Gabon | 5 | |
| Gambia | 5 | |
| Ghana | 5 | |
| Greenland | 5 | |
| Grenada | 5 | |
| Kuwait | 5 | |
| Liberia | 5 | |
| Macau | 5 | |
| Mali | 5 | |
| New Caledonia | 5 | |
| Niger | 5 | |
| Palau | 5 | |
| Palestine | 5 | |
| Papua New Guinea | 5 | |
| Rwanda | 5 | |
| Saint Vincent and the Grenadines | 5 | |
| Senegal | 5 | |
| Seychelles | 5 | |
| Sierra Leone | 5 | |
| Solomon Islands | 5 | |
| Somalia | 5 | |
| South Sudan | 5 | |
| Sudan | 5 | |
| Tanzania | 5 | |
| Timor-Leste | 5 | |
| Tonga | 5 | |
| Yemen | 5 |
